Team card
1
Alianza Lima Los Sabrosos
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look Luis Miguel Maza Chimbo | 14 | 0 | 0 | 0 | 0 | |
Look Anibal Diaz Tandazo | 13 | 2 | 2 | 0 | 0 | |
Look Daniel Felipe Bran Mejia | 14 | 13 | 13 | 3 | 1 | |
Look Bryan Murillo Monserrate | 15 | 14 | 14 | 2 | 0 | |
Look Layan Ceron Chungata | 16 | 3 | 3 | 0 | 0 | |
Look Bryan Molina Figueroa | 13 | 16 | 16 | 2 | 1 | |
Look Germain Eduardo Cisterna Cabanillas | 12 | 6 | 6 | 2 | 1 | |
Look Yalmar Eduardo Torres Mendoza | 17 | 9 | 9 | 2 | 0 | |
Look David Damian Posso Alvarez | 17 | 24 | 24 | 3 | 0 | |
Look Giordy Melgarejo Rondon | 16 | 11 | 11 | 5 | 0 | |
Look Daniel Guevara Guerrero | 17 | 1 | 1 | 1 | 0 |
11 / 11
Go to of 1
Show