Stats of 00. División Honor LCFS 24-25 PUB JARDI

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look David Salinas Palmer Vieja Mumasa FS 8 0 0 0 2 0 0 0 0 0 0 0 0 0
2 Look Jorge Cloquell Calafat Vieja Mumasa FS 9 8 8 0 1 0 0 0 0 0 0 0 0 0
3 Look Cristian Palací Marta Vieja Mumasa FS 6 3 3 0 1 0 0 0 0 0 0 0 0 0
4 Look David Sanz Llorens Vieja Mumasa FS 6 1 1 0 0 0 0 0 0 0 0 0 0 0
5 Look Gabriel Pastor Moltó Vieja Mumasa FS 3 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Look Gonzalo Jover Llacer Vieja Mumasa FS 7 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Look Xavier Albero Moltó Vieja Mumasa FS 9 3 3 0 0 0 0 0 0 0 0 0 0 0
8 Look Ignacio Peris Marset Vieja Mumasa FS 7 4 4 0 0 0 0 0 0 0 0 0 0 0
9 Look Alberto Botella Plá Vieja Mumasa FS 8 3 3 0 0 0 0 0 0 0 0 0 0 0
10 Look Manuel Martínez Canales Vieja Mumasa FS 5 1 1 0 0 0 0 0 0 0 0 0 0 0
11 Look Manel Llopis Pascual Vieja Mumasa FS 9 2 2 0 1 0 0 0 0 0 0 0 0 0
12 Look Esteban Reig Tomás Vieja Mumasa FS 6 1 1 0 2 0 0 0 0 0 0 0 0 0
13 Look Daniel Aura Pascual Llaganya FS 5 8 8 0 1 0 0 0 0 0 0 0 0 0
14 Look Mauro Vercher Botella Llaganya FS 4 3 3 0 1 0 0 0 0 0 0 0 0 0
15 Look Javier Planelles Escarcena Llaganya FS 6 2 2 0 0 0 0 0 0 0 0 0 0 0
16 Look Jorge Ignacio Carmona Ferri Llaganya FS 7 1 1 0 1 0 0 0 0 0 0 0 0 0
17 Look Borja Moral Largo Llaganya FS 6 0 0 0 1 0 0 0 0 0 0 0 0 0
18 Look Jacobo Cerda Bataller Llaganya FS 6 0 0 0 1 0 0 0 0 0 0 0 0 0
19 Look Pablo Maiques Gómez Llaganya FS 4 1 1 0 0 0 0 0 0 0 0 0 0 0
20 Look Javier Llacer Palmer Llaganya FS 3 0 0 0 1 0 0 0 0 0 0 0 0 0
21 Look Nacho Vercher Botella Llaganya FS 6 2 2 0 4 0 1 0 0 0 0 0 0 0
22 Look Alejandro Vicedo Penedo Llaganya FS 6 1 1 0 0 0 0 0 0 0 0 0 0 0
23 Look Sergio Valenciano Vico Llaganya FS 6 5 5 0 1 0 0 0 0 0 0 0 0 0
24 Look Pau Gallego Lloret Panadería Silvestre 7 6 6 0 1 0 0 0 0 0 0 0 0 0
25 Look Pau Llorens Santulario Panadería Silvestre 5 1 1 0 0 0 0 0 0 0 0 0 0 0
26 Look Roberto García Montava Panadería Silvestre 5 1 1 0 0 0 0 0 0 0 0 0 0 0
27 Look Sergio Sanjuan Cerda Panadería Silvestre 6 1 1 0 0 0 0 0 0 0 0 0 0 0
28 Look Ramón Miguel Millán Martínez Panadería Silvestre 2 3 3 0 0 0 0 0 0 0 0 0 0 0
29 Look Daniel Prats Pascual Panadería Silvestre 7 6 6 0 0 0 0 0 0 0 0 0 0 0
30 Look Miguel Gisbert Gómez Panadería Silvestre 7 3 3 0 2 0 0 0 0 0 0 0 0 0
31 Look Alex Moncho Mora Panadería Silvestre 7 7 7 0 2 0 0 0 0 0 0 0 0 0
32 Look Raúl Moncho Mora Panadería Silvestre 7 6 6 0 1 0 0 0 0 0 0 0 0 0
33 Look Aitor Coronado Climent Panadería Silvestre 6 8 8 0 1 0 0 0 0 0 0 0 0 0
34 Look Alexandre Benedito I Castelló Panadería Silvestre 6 1 1 0 0 0 0 0 0 0 0 0 0 0
35 Look Mohammed Sabbar FS Marroc 8 2 2 0 0 0 0 0 0 0 0 0 0 0
36 Look Soulaiman Zaitouni Allali FS Marroc 8 6 6 0 1 0 0 0 0 0 0 0 0 0
37 Look Bilal Aissaoui FS Marroc 6 10 10 0 0 0 0 0 0 0 0 0 0 0
38 Look Amin Aissaoui El Fadili FS Marroc 8 6 6 0 1 0 0 0 0 0 0 0 0 0
39 Look Mustapha Labbouzi FS Marroc 4 0 0 0 1 0 0 0 0 0 0 0 0 0
40 Look Abdelilah Labbouzi FS Marroc 4 0 0 0 1 0 1 0 0 0 0 0 0 0
41 Look Mohamed Makrani Rouchdi FS Marroc 9 3 3 0 4 0 0 0 0 0 0 0 0 0
42 Look Carlos Martinez Fernandez La Priatela 4 3 3 0 3 0 0 0 0 0 0 0 0 0
43 Look Manuel Fernandez Bornay La Priatela 5 0 0 0 1 0 0 0 0 0 0 0 0 0
44 Look Carlos Valero Guillem La Priatela 6 2 2 0 2 0 0 0 0 0 0 0 0 0
45 Look Antonio Berzosa Serrano La Priatela 3 0 0 0 1 0 0 0 0 0 0 0 0 0
46 Look Ángel Violero Pérez La Priatela 5 0 0 0 2 0 0 0 0 0 0 0 0 0
47 Look Klever Daniel Cruz Herrera La Priatela 9 1 1 0 0 0 0 0 0 0 0 0 0 0
48 Look Alexis Raul Luna Delgado La Priatela 8 4 4 0 8 0 0 0 0 0 0 0 0 0
49 Look Andres Saez Andreu La Priatela 2 0 0 0 1 0 0 0 0 0 0 0 0 0
50 Look Ivan Garcia Soler La Priatela 8 2 2 0 1 0 0 0 0 0 0 0 0 0
115 / 115
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.