Team card
1
As FS
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look Andrés Saca Pinto | 9 | 6 | 6 | 0 | 0 | |
Look Charles Choquecahuana Narvaez | 10 | 2 | 2 | 2 | 0 | |
Look Cristian Simbaña Morales | 16 | 5 | 5 | 0 | 0 | |
Look Daniel Felipe Bran Mejia | 13 | 5 | 5 | 3 | 0 | |
Look Jhon Davis Duran Henriquez | 9 | 1 | 1 | 0 | 0 | |
Look Jhonny Alexander Morocho Curillo | 14 | 7 | 7 | 0 | 0 | |
Look Jimmy Yojairo Quiroga Riofrio | 14 | 5 | 5 | 1 | 0 | |
Look Jose Enrique Saez Calle | 17 | 9 | 9 | 1 | 0 | |
Look Jose Iperty Muñoz | 11 | 3 | 3 | 3 | 1 | |
Look Manuel Choquecahuana Narvaez | 16 | 1 | 1 | 0 | 0 | |
Look Mihail Tiberiu | 6 | 1 | 1 | 2 | 1 | |
Look Vicente Enrique Tenesaca Peña | 0 | 0 | 0 | 0 | 0 | |
Look Yury Ludolfo Cáceres Contreras | 14 | 7 | 7 | 2 | 0 |
13 / 13
Go to of 1
Show