Team card
1
C.D. Santa Rosa Copisan
Name | PM | TG | G | YC | RC | Linked |
---|---|---|---|---|---|---|
Look David Valls Fuster | 21 | 2 | 2 | 0 | 0 | |
Look David Valls Llorens | 33 | 0 | 0 | 1 | 0 | |
Look Hugo Serrano Sanchez | 17 | 1 | 1 | 2 | 0 | |
Look LLuc Mompo Julia | 14 | 0 | 0 | 2 | 0 | |
Look Manuel Mateo Pascual | 9 | 0 | 0 | 1 | 0 | |
Look Mario Sanchez Barrachina | 20 | 11 | 11 | 2 | 0 | |
Look Pablo Mocho Amaya | 15 | 2 | 2 | 2 | 0 | |
Look Pedro Garcia De Dios Navarro | 12 | 3 | 3 | 0 | 0 | |
Look Roger Mora Gras | 22 | 9 | 9 | 0 | 0 | |
Look Ruben Balaguer Pico | 16 | 3 | 3 | 0 | 0 | |
Look Sergio Martinez Palacios | 19 | 0 | 0 | 2 | 0 |
11 / 11
Go to of 1
Show